|
Below are available weeks for Ashness Apartment in Keswick. To book please telephone 017687 72510 or use the online booking form. Thank you:
| (2008) Week begins | Availability | Notes | | 5 Jan | na
|
| | 12 Jan | na
|
| | 19 Jan | booked
|
| | 27-30th inc Jan | na
|
| 31st-3rd inc 4 -7 Feb inc | booked na | | | 8-14 Feb inc | na | | | 15-23 Feb inc | booked |
| 24-26inc Feb 27-28inc Feb 29Feb-2nd Mar inc | booked £250 booked | 2 nights
| 3-6th March 7-8inc | £324 booked | 4 nights | | 9 March | please phone for price | 6 nights | 15 March | please phone for price |
| | 22 March | booked |
| | 29 March | booked |
| | 5 April | booked
|
| | 12 April | booked
|
| | 19 April | n/a
|
| | 26 April | booked |
| | 3 May | booked |
| | 11 May | booked | 6 nights | | 17 May | booked |
| | 24 May | booked
|
| 31 May
| booked |
| | 7 June | booked |
| | 14 June | n/a |
| | 21 June | booked |
| | 28 June | booked
|
| | 5 July | booked
|
| | 12 July | booked |
| | 19 July | booked |
| | 26 July | booked |
| | 2 Aug | booked |
| | 9 Aug | booked |
| | 16 Aug | booked |
| | 23 Aug | booked |
| | 30 Aug | booked |
| | 6 Sept | booked |
| | 13 Sept | booked |
| | 20-23 inc Sept | £450 | 4 nights | | 24-27inc Sept | booked |
| | 28Sep-3 inc Oct | £450 | 6 nights | | 11 Oct | booked
|
| | 18 Oct | £575
|
| | 25 Oct | £675
|
| | 1 Nov | £375
|
| | 8 Nov | £375
|
| | 15 Nov | £375 |
| | 22 Nov | £375 |
| 29 Nov
| £375 |
| | 6 Dec | Booked |
| | 13 Dec | booked
|
| | 20 Dec | £695
|
| | 27 Dec | booked
|
|
|