Below are available weeks for Ashness Apartment in Keswick. To book please telephone 017687 72510 or use the online booking form. Thank you:
| (2010) Week begins | Availability | Notes |
| 4 Jan | Booked | |
| 11 Jan to 15 inc | £300 | 5 nights |
| 16 Jan | Booked | |
| 23 Jan | £325 | |
| 30 Jan | £325 | |
| 6 Feb | Booked | |
| 13 Feb | Booked | |
20-25 Feb inc | £350 | |
| 26-27 Feb 28Feb-5Mar inc | Booked £350 | |
| 6 March | Booked | |
| 13 March | £495 | |
| 20 March | £550 | |
27 March | Booked | |
3 April | Booked | |
| 10 April | Booked | |
| 17-19 April inc | Booked | |
| 20-24 April inc 25-30 April inc | Booked £495 | |
| 1 May | Booked | |
| 8 May | £595 | |
| 15 May | £595 | |
22 May | £595 | |
29 May | Booked | |
| 5 June | Booked | |
| 12 June | Booked | |
| 19 June | Booked | |
| 26 June | £550 | |
| 3 July | Booked | |
| 10 July | Booked | |
| 17 July | Booked | |
| 24 July | Booked | |
| 31 July | Booked | |
| 7 August | Booked | |
| 14 August | Booked | |
| 21 August | Booked | |
| 28 August | Booked | |
| 4 Sept | Booked | |
| 11 Sept | £625 | |
| 18 Sept | Booked | |
| 25 Sept | £625 | |
| 2 Oct | £595 | |
| 9 Oct | £550 | |
| 16 Oct | £550 | |
| 23 Oct | Booked | |
| 30 Oct | Booked | |
| 6 Nov | £325 | |
| 13 Nov | £295 | 6 nights |
| 19 Nov | Booked | |
| 26 Nov-4 Dec | please phone | short breaks available |
| 4 Dec | Booked | |
| 11 Dec | Booked | |
18-21 inc Dec | £300 | 4 Days |
| 22 Dec 29 Dec | Booked Booked |

