| Week Begins | Availability |
|---|---|
| 7 Jan 2012 | |
| 14 Jan | |
| 21 Jan | |
| 28 Jan | Booked |
| 2 Feb | Booked |
| 11 Feb | Booked |
| 18 Feb | Booked |
| 25 Feb | £450 |
| 3 March | £450 |
| 10 March | £450 |
| 17 March | Booked |
| 24 March | Booked |
| 31 March | Booked |
| 7 April | £650 |
| 14 April | £625 |
| 21 April | Booked |
| 28 April | £550 |
| 5 May | Booked |
| 12 May | £550 |
| 19 May | £550 |
| 26 May | £695 |
| 2 June | Booked |
| 9 June | £650 |
| 16 June | £650 |
| 23 June | £650 |
| 30 June | £650 |
| 7 July | £695 |
| 14 July | Booked |
| 21 July | Booked |
| 28 July | Booked |
| 4 Aug | £695 |
| 11 Aug | Booked |
| 18 Aug | Booked |
| 25 Aug | Booked |
| 1 Sep | £625 |
| 8 Sep | Booked |
| 15 Sep | £595 |
| 22 Sep | £595 |
| 29 Sep | £595 |
| 6 Oct | £595 |
| 13 Oct | £595 |
| 20 Oct | £650 |
| 27 Oct | £695 |
| 3 Nov | £395 |
| 10 Nov | £395 |
| 17 Nov | £395 |
| 24 Nov | £395 |
| 1 Dec | Booked |
| 8 Dec | Booked |
| 15 Dec | £395 |
| 22 Dec | £695 |
| 29 Dec | £795 |
| JAN 2013 | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |

